Specifications | |
Weighing units | kilograms, pounds, grams, ounces |
Weighing modes | Weigh, accumulate, checkweigh |
Keyboard | Four mechanical switches (right) |
Calibration | Digital external span calibration |
Display | 6-digit 7-segment LCD with blue LED backlight, 0.8 in. / 20 mm in height |
Display Indicators | Center of zero, stability, net, sum, over/accept/under check, weighing unit and battery charge status |
Tare range | To capacity by subtraction |
Stabilization time (seconds) | <=3 seconds |
Auto Zero Tracking | User selectable from 0.1d to 2d |
Operating Temperature Range | 32°F to 104°F (0°C to 40°C) |
Operating Humidity Range | 10% to 95% relative humidity, non-condensing, up to 2.5 miles / 4000m above sea level |
Power Requirements | 120 VAC / 9 VDC 500 mA AC adapter (included), Internal rechargeable sealed lead acid battery (included) |
Battery life (typical) | 80/100 hours (with / without backlight on) with 12-hour recharge time |
Safe overload capacity (as percent of the rated load) | 120% of capacity |
Specifications
Capacity | 6.6 lb x 0.001lb, 105oz x 0.02oz, 3kg x .05g default resolution, 13lb x 0.002lb, 210oz x 0.05oz, 6kg x 1 g default resolution, 33lb x 0.0005lb, 520oz x 0.1oz, 15kg x 2g default resolution, 66lb x 0.1lb, 1058oz x 0.2oz, 30kg x 5g default resolution, 6.6 lb x 0.001lb, 105oz x 0.02oz, 3kg x .05g default resolution – dual display, 13lb x 0.002lb, 210oz x 0.05oz, 6kg x 1 g default resolution – dual display, 33lb x 0.0005lb, 520oz x 0.1oz, 15kg x 2g default resolution – dual display, 66lb x 0.1lb, 1058oz x 0.2oz, 30kg x 5g default resolution – dual display |
---|
Reviews
There are no reviews yet.