Specifications
Model |
C11P9 |
C11P20 |
C11P75 |
Capacity x Readability |
20 x 0.01 lb 9 x 0.005 kg |
44 x 0.02 lb 20 x 0.01 kg |
165 x 0.1 lb75 x 0.05 kg |
Weighing Units/Modes |
lb or kg |
||
Functions | Weighing, dynamic weighing / display hold | ||
Keyboard | Two mechanical switches | ||
Calibration | Digital external span calibration | ||
Display (H x W) | 1 x 2.8 in / 26 x 70 mm, 7 segment 4 digit LCD | ||
Tare Range | Full capacity by subtraction | ||
Stabilization Time |
<=2 seconds |
||
Operating Temp. & Humidity | 41° F (5° C) to 104° F (40° C) at 10% to 80% relative humidity, non-condensing | ||
Construction | ABS plastic housing and pan | ||
Power | AC powered (included) or (3) ‘C’ batteries (not included) | ||
Battery Life | 300 hours with alkaline cells with auto off after 4 minutes of inactivity | ||
Dimensions (L x W x H) | 10.5 x 12.0 x 2.4 in / 266 x 304 x 60 mm | ||
Pan Size (L x W) | 11.0 x 12.4 in / 280 x 316 mm | ||
Net Weight | 3.5 lbs / 1.5 kg (not including AC adapter) | ||
Shipping Weight |
4.4 lbs / 2kg |
Capacity | 20 lb / 9 kg, 44 lb / 20 kg, 165 lb / 75 kg |
---|---|
Readability | 0.01 lb / 0.005 kg, 0.02 lb / 0.01 kg, 0.1 lb / 0.05 kg |
Reviews
There are no reviews yet.