Specifications
Scout SPX Portable Balance
Model | SPX123 | SPX223 | SPX222 | SPX422 | SPX622 | SPX1202 | |
Capacity (g) | 120 | 220 | 220 | 420 | 620 | 1200 | |
Readability (g) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 | 0.01 | |
Repeatability (Std. Dev.) (g) | 0.002 | 0.002 | 0.01 | 0.01 | 0.01 | 0.02 | |
Linearity (g) | 0.003 | 0.003 | 0.01 | 0.01 | 0.02 | 0.03 | |
Capacity x Readability (kg) | N/A | N/A | N/A | N/A | N/A | 1.2 x 0.00001 | |
Capacity x Readability (lb) | N/A | N/A | N/A | N/A | 1.36690 x 0.00005 | 2.64555 x 0.00005 | |
Span Calibration Mass* | 100 g | 200 g | 200 g | 200 g | 300 g | 1 kg | |
Linearity Calibration Mass* | 50, 100 g | 100, 200 g | 100, 200 g | 200, 400g | 300, 600 g | 500g, 1 kg | |
Stabilization Time (s) | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | |
Construction | ABS housing & stainless steel pan | ||||||
Draftshield | Yes | No | |||||
Calibration | User-selectable external span or linearity calibration/Digital with external weight | ||||||
Tare Range | Full capacity by subtraction | ||||||
Weighing Units | g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn | ||||||
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold | ||||||
Power Requirement | AC adapter (included) or 4 AA batteries (not included) | ||||||
Typical Battery Life (hours) | 80 | 120 | 80 | ||||
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory) | ||||||
Display Type | Liquid crystal display (LCD) with backlight | ||||||
Display Size | 0.78 in/20 mm digits | ||||||
Overload Capacity | 10 times the rated capacity | ||||||
Operating Temperature Range | 50°F/10°C to 104°F/40°C at 10% to 85% relative humidity, non-condensing | ||||||
Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing | ||||||
Pan Size (W x D) | Ø3.7 in/
93 mm |
Ø 4.7 in/
120 mm |
6.7 x 5.5 in/170 x 140 mm | ||||
Balance Dimensions (W x D x H) | 8 × 8.7 × 4.1 in/
202 × 222 × 103 mm |
8 × 8.8 × 2.1 in/
202 × 224 × 54 mm |
|||||
Shipping Dimensions (W x D x H) | 11.8 × 9.8 × 5.1 in/300 × 250 × 129 mm | 11.8 x 9.8 x 3.4 in / 300 x 250 x 86 mm | |||||
Net Weight | 2.2 lb/1 kg | ||||||
Shipping Weight | 3.5 lb/1.6 kg |
*Calibration weights are included with models up to 620 g
Model | SPX2202 | SPX421 | SPX621 | SPX2201 | SPX6201 | SPX8200 |
Capacity (g) | 2200 | 420 | 620 | 2200 | 6200 | 8200 |
Readability (g) | 0.01 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Repeatability (Std. Dev.) (g) | 0.02 | 0.1 | 0.1 | 0.1 | 0.1 | 1 |
Linearity (g) | 0.03 | 0.1 | 0.1 | 0.1 | 0.2 | 1 |
Capacity x Readability (kg) | 2.2 x 0.00001 | N/A | N/A | 2.2 x 0.0001 | 6.2 x 0.0001 | 8.2 x 0.001 |
Capacity x Readability (lb) | 4.85020 x 0.00005 | N/A | 1.3670 x 0.00005 | 4.8500 x 0.0005 | 13.6685 x 0.0005 | 18.080 x 0.005 |
Span Calibration Mass* | 2 kg | 200 g | 300 g | 2 kg | 5 kg | 8 kg |
Linearity Calibration Mass* | 1 kg, 2 kg | 200, 400 g | 300, 600 g | 1 kg, 2 kg | 3 kg, 5 kg | 4 kg, 8 kg |
Stabilization Time (s) | 1.5 | 1 | 1 | 1 | 1 | 1 |
Construction | ABS housing & stainless steel pan | |||||
Draftshield | No | |||||
Calibration | User-selectable external span or linearity calibration/Digital with external weight | |||||
Tare Range | Full capacity by subtraction | |||||
Weighing Units | g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn | |||||
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold | |||||
Power Requirement | AC adapter (included) or 4 AA batteries (not included) | |||||
Typical Battery Life (hours) | 80 | 120 | 80 | 120 | ||
Communication | RS232, USB Host, USB Device, Ethernet or Bluetooth® (available as an accessory) | |||||
Display Type | Liquid crystal display (LCD) with backlight | |||||
Display Size | 0.78 in/20 mm digits | |||||
Overload Capacity | 10 times the rated capacity | |||||
Operating Temperature Range | 50°F/10°C to 104°F/40°C at 10% to 85% relative humidity, non-condensing | |||||
Storage Conditions | -20°C (-4°F) to 55°C (131°F) at 10% to 90% relative humidity, non-condensing | |||||
Pan Size (W x D) | 6.7 x 5.5 in/ 170 x 140 mm | Ø 4.7 in/ 120 mm | 6.7 x 5.5 in/170 x 140 mm | |||
Balance Dimensions (W x D x H) | 8 × 8.8 × 2.1 in/ 202 × 224 × 54 mm | |||||
Shipping Dimensions (W x D x H) | 11.8 × 9.8 × 5.1 in/300 × 250 × 129 mm | |||||
Net Weight | 2.2 lb/1 kg | |||||
Shipping Weight | 3.5 lb/1.6 kg |
*Calibration weights are included with models up to 620 g