Explorer Analytical and Precision NTEP Data Sheet
Specifications |
|
Weighing units | g, kg, carats (ct), grains (gn), lb, oz , Troy Oz (ozt), Newton (N), Pennyweights (dwt), Taels (Hong Kong, Singapore and Taiwan), Momme, Mesghal, Tical, Baht and up to 3 user-defined Custom Units |
Weighing modes | Weighing, Percent Weighing, Parts Counting, Check Weighing, Dynamic/Animal Weighing, Filling, Totalization, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC |
Keyboard | Resistive touch screen with virtual QWERTY and numeric keypads |
Calibration | AutoCal™ (with automatic calibration on 1.5ºC temperature change or every 11 hours) and external calibration |
Display | 5.7″ (145mm) diagonal TFT high resolution color VGA resistive touchscreen display with SmarText 2.0™ |
Interface | Bi-directional RS232 and USB ports included, third port (RS232 or Ethernet) optional. |
Data/File storage and transfer capability | Library with up to 5MB of user application data, Data Transfer Function to Microsoft Excel included |
Tare range | To capacity by subtraction |
Stabilization time (seconds) | <=1 second |
Auto Zero Tracking | User selectable 0.5, 1 or 3d, Off |
Operating Temperature Range | 50°F to 86°F (10°C to 30°C) |
Operating Humidity Range | 15% to 80% at 31°C decreasing linearly to 50% at 40°C, non-condensing |
AC adapter power requirements | 100-240 VAC 0.6A 50-60Hz AC adapter |
Tare range | To capacity by subtraction |
Dimensions WxHxD (in/cm) | 9.1W x 3.9H x 15.5D in/ 230W x 98H x 393D mm |
Pan size (in/mm) | 7.5 x 7.9 in / 190 x 200 mm |
Net Wt. (lb/kg) | 11lb / 5kg |
Storage temperature | -14ºF (-10ºC) to 140ºF (60ºC) at 10% to 90% relative humidity, non-condensing |
Shipping dimensions (WxDxH) (in/cm) | 21.66L x 15.16W x 11.5H in / 55L x 38.5W x 29.2H cm |
Shipping Wt. (lb/kg) | 16.3lb / 7.4kg |
Accessories | Tower Mount for display, 6.6ft / 2m display extension cable, draftbox kit accessory (0.01 and 0.1g models), security device, USB interface cable, second RS232 option, Ethernet option, foot switch kit, 9 and 25-pin RS232 cables, compact thermal printer, compact dot matrix printer |
Capacity | 220g x 0.001g w/draftshield, 420g x 0.001g w/draftshield, 620g x 0.001g w/draftshield, 1100g x 0.001g w/draftshield, 2200g x 0.01g, 4200g x 0.01g, 6200g x 0.01g, 10200g x 0.01g, 6200g x 0.1g, 10200g x 0.1g, 420g x 0.001g – certified readability 0.01g, 1100g x 0.001g – certified readability 0.01g, 4200g x 0.01g – certified readability 0.1g, 10200g x 0.01g – certified readability 0.1g, 10200g x 0.1g – certified readability 0.1g |
---|---|
NTEP Approved | Yes, No |
Reviews
There are no reviews yet.