Specifications – IND331 Panel-mount terminal
Level | Basic |
Display | OLED, 12 mm high |
Interfaces | Analog output, Allen-Bradley RIO, DeviceNet™, EtherNet/IP™, Modbus TCP, PROFIBUS® DP, ControlNet™ |
Degree of protection | IP65, Type 4x and 12 |
Housing | Stainless steel display panel and plastic DIN chassis |
Applications | Process weighing |
A/D rate (int./ext) | Internal analog – 366 Hz; Target comparison – 50 Hz; PLC – 20Hz |
Dimensions | Front panel: 6.6 x 2.7 x 0.5 inches (68 x 138 x 11 mm) |
Keyboard | Zero, Tare, Clear, Print |
Signal processing | TraxDSP™ Digital Filtering |
Resolution | 100,000 divisions |
Suitable platforms / weigh modules | Analog load cells |
Number of attachable platforms | 1 |
Digital Input/Output | Optional, Relay or Solid State, 2 Inputs, 4 Outputs |
Mounting options | Panel mount, or panel mount DIN rail chassis mounted remotely |
Options | COM2 RS-232/485 with support for Modbus RTU protocol 4 discrete outputs (relay or solid state), 2 discrete inputs; PLC interfaces; 2 GB SD memory card; PTPN terminal adapter plate |
Power supply | Universal AC or external DC |
Specifications
Power Options | Universal AC Power Supply (Din and Panel Mount Version Only), 24VDC Powered (24VDC Power Supply by Others) |
---|---|
PLC Interface | No PLC Option, Analog Output (4-20mA), ALLEN-BRADLEY RIO Interface, ControlNET (Only Available with 24VDC Power Option, DeviceNET, EtherNet/IP (class 1 messaging only) and Modbus TCP, PROFIBUS DP Interface |
Reviews
There are no reviews yet.