Specifications – IND331 Harsh desk/wall mount terminal
Level | Basic |
Display | OLED, 12 mm high |
Interfaces | Analog output, Allen-Bradley RIO, DeviceNet™, EtherNet/IP™, Modbus TCP, PROFIBUS® DP, ControlNet™ |
Degree of protection | IP66 |
Housing | Stainless steel enclosure |
Applications | Process weighing |
A/D rate (int./ext) | Internal: 366 Hz. Target comparison: 50 Hz. PLC: 20 Hz |
Dimensions | 220 x 131 x 177 mm (8.7 x 5.2 x 7.0 inches) |
Keyboard | Zero, Tare, Clear, Print |
Signal processing | TraxDSP™ digital filtering |
Resolution | 100,000 divisions |
Suitable platforms / weigh modules | Analog load cells |
Number of attachable platforms | 1 |
Digital Input/Output | Optional relay or solid state, 2 inputs, 4 outputs |
Mounting options | Desk, wall or column |
Options | COM2 RS-232/485 with support for Modbus RTU protocol 4 discrete outputs (solid state or relay), 2 discrete inputs; PLC interface; wall mounting bracket; swivel bracket; 2 GB SD memory card |
Power supply | Universal AC or external DC |
Specifications
Power Options | 120 VAC Power Supply with Power Cord (Harsh and JBox Versions Only), 24VDC Powered (24VDC Power Supply by Others) |
---|---|
PLC Interface | No PLC Option, Analog Output (4-20mA), ALLEN-BRADLEY RIO Interface, ControlNET (Only Available with 24VDC Power Option, DeviceNET, EtherNet/IP (class 1 messaging only) and Modbus TCP, PROFIBUS DP Interface |
Reviews
There are no reviews yet.