Specifications – IND131 Junction-box terminal
Level | Basic |
Display | (Inside enclosure) OLED, 4 mm high |
Interfaces | Analog output, Allen-Bradley RIO, DeviceNet™, EtherNet/IP™, Modbus TCP, PROFIBUS® DP, ControlNet™ |
Degree of protection | IP69K |
Housing | Stainless steel |
Applications | Process weighing |
A/D rate (int./ext) | Internal: 366 Hz. Target comparison: 50 Hz. PLC: 20 Hz. |
Dimensions | 251 x 261 x 123 mm (9.9 x 10.3 x 7.0 inches) |
Keyboard | (Inside enclosure) Zero, Tare, Clear, Print |
Signal processing | TraxDSP™ digital filtering |
Resolution | 100,000 divisions |
Suitable platforms / weigh modules | Analog load cells. Includes integral summing board for four load cells |
Number of attachable platforms | 1 |
Digital Input/Output | Optional, relay or solid state, 2 inputs, 4 outputs |
Mounting options | Wall mount using integral bracket |
Options | COM2 RS-232/485 with support for Modbus RTU protocol 4 discrete outputs (solid state or relay), 2 discrete inputs; PLC interface; 2GB SD memory card |
Power supply | Universal AC or external DC |
Specifications
Power Options | 120 VAC Power Supply with Power Cord (Harsh and JBox Versions Only), 24VDC Powered (24VDC Power Supply by Others) |
---|---|
PLC Interface | No PLC Option, Analog Output (4-20mA), ALLEN-BRADLEY RIO Interface, ControlNET (Only Available with 24VDC Power Option, DeviceNET, EtherNet/IP (class 1 messaging only) and Modbus TCP, PROFIBUS DP Interface |
Reviews
There are no reviews yet.