Specifications – METTLER TOLEDO APR510 Label Printer
Type | Direct thermal or thermal transfer |
Indicators/Display | Two three-color LED indicators |
Dimensions (H x W x D) | 8.01 x 7.36 x 11.1 inches (203.5 x 187 x 282mm) |
Weight | 5.25 lb (2.4 kg) |
Print speed | 5 inches per second (127 mm/s) |
Printhead resolution | 203 dpi (8 dots/mm), 300 dpi (12 dots/mm) |
Maximum print width | 4.16″ (106mm) @ 300 dpi (12 dots/mm) |
Media Types: | Roll-fed or fan-fold, die-cut, reflective, notch or continuous |
Thickness 0.0025″ – 0.01″ (0.06 – 0.25mm) | |
Width: 0.75″ – 4.40″ (19 – 112mm) | |
Wound in or out | |
Ribbon | Max. outside diameter: 2.6″ (65mm) |
Core diameters:0.5″ (13mm) or 1″ (25mm). Adaptor provided | |
Minimum core widths: 4.3″ (109mm) for 0.5″ diameter or 1″ (25mm) or 1″ diameter | |
Maximum core width: 4.3” (109 mm) | |
Winding: Coated side in (CSI) or coated side out (CSO) | |
Label roll diameter | Maximum 5″ (127mm) outer diameter |
Label core diameter | Minimum 1″ (25mm), maximum 1.5″ (38mm) |
Memory | 64 MB flash, 8 MB DRAM |
Resident fonts | Ten alphanumeric fonts from 0.08″ (2mm) to 0.25″ (6mm), including OCR-A, OCR-B, CG Triumvirate™ smooth font from Agfa® |
Barcodes | Linear: Code 3 of 9, UPC-A, UPC-E, Interleaved 2 of 5 (I 2 of 5), Code 128, EAN-13, EAN-8, HBIC, Codabar, Interleaved 2 of 5 with a module 10 checksum, Plessey, Interleaved 2 of 5 module 10 checksum & shipping bearer bars, 2 digit UPC addendum, 5 digit UPS addendum, code 93, postnet, UCC/EAN code 128, K-Mart NON EDI barcode, Telepen |
2D Symbologies: UPS MaxiCode, FIM, PDF-417, DataMatrix, QR Code, Aztec, Code 128 with auto Subset Switching, GS1 Databar (replaced RSS), TCIF Linked Bar Code 3 of 9 (TLC39), MicroPDF 417 | |
Power | Auto-ranging power converter |
Operating environment | 40°F to 95°F (4°C to 35°C) |
Interfaces | USB 2.0, Serial RS-232, Parallel bi-directional, 100/10 Base T Ethernet |
Construction | Split case with rear concentric hinges, double-walled high strength thermoplastic, clear wrap-around media window |
Approvals | UL, CE |