8857 Strip Printer Specifications
Type | Dot matrix impact strip printer |
Dimension (h x w x d) | |
Printer | 5.2 x 6.3 x 10 (in) or 133 x 160 x 250 (mm) |
Power supply | 1.7 x 3.2 x 6.5 (in) or 45 x 78 x 165 (mm) |
Weight | |
Printer | 5 lb (2.2 kg) |
Power Supply | 1.1 lb (0.5 kg) |
Print Speed | Approximately 3.5 lines per second @ 16 characters per inch |
Copies | Up to 1 original 2 copies / Up to total thickness of 0.008 in |
Printhead | 9-pin |
Line Length | 2.5 in (63 mm) (35 columns) |
Line Spacing | 6 lines per inch |
Paper Width | 3 in (76 mm) |
Roll Diameter | 3.27 in (83 mm) |
Buffer | 1 k |
Fonts | 9 x9 dot matrix default (expanded fonts through control codes) |
Character Size (W x H) | 1.6 x 3.1 (mm) |
Paper Feed | Friction |
Power | 100 – 240 VAC / 50-60Hz |
Operating Environment | 41° to 122° F (5° to 50° C) 10% to 90% relative humidity, non-condensing |
Ribbon | Snap-in endless loop cartridge |
Ribbon Life | 1.5 million characters (typical) |
Interface | RS232 serial, DB25 female connector |
Approvals | UL, CUL, CE, TUV, FEE Class A |
Reviews
There are no reviews yet.