For highest precision: MonoBloc® technology
- Approved resolution of 61 000e OIML
- Non-approved resolution up to 610 000d
- Fully Automated Calibration Technology (FACT) function calibrates the scale according to temperature changes and increases accuracy of weighing results
ICS425k- / ICS435k- / ICS445k- / ICS465k- / ICS685k-
Model | 0.6XS / f | 3XS / f | 6XS / f | 6SM / f | 15LA / f | 35LA / f |
Capacity [lb] [kg] | 1.2 / 0.6 | 6 / 3 | 12 / 6 | 12 / 6 | 30 / 15 | 60 / 35 |
Approved readability NTEP/OIML [lb] [g] | 0.00002 / 0.01 | 0.0002 / 0.1 | 0.0002 / 0.1 | 0.002 / 1 | 0.002 / 1 | 0.002 / 1 |
Optional readability [lb] [g] | 0.000002 / 0.001 | 0.00002 / 0.01 | 0.00002 / 0.01 | 0.0002 / 0.1 | 0.0002 / 0.1 | 0.0002 / 0.1 |
Repeatability (sd) [g] | 0.001 | 0.01 | 0.01 | 0.1 | 0.1 | 0.1 |
Linearity [g] | 0.002 | 0.02 | 0.02 | 0.2 | 0.2 | 0.2 |
Housing size | Small | Small | Small | Small | Large | Large |
Platform size [mm] | 160 x 130 | 160 x 130 | 160 x 130 | 240 x 200 | 350 x 240 | 350 x 240 |
Ingress Protection: Standard/Optional | IP54 / – | IP54 / – | IP54 / – | IP54 / IP65 | IP54 / IP65 | IP54 / IP65 |
Weight of scale [lb] [kg] | 12.5 / 5.7 | 12.5 / 5.7 | 12.5 / 5.7 | 12.5 / 5.7 | 19.8 / 9 | 19.8 / 9 |
Platform size | 6 x 5 in, 8 x 10 in, 10 x 14 in |
---|---|
Capacity | 1.2lb / 0.6kg – 0.00002lb / 0.000001kg, 6lb / 3kg – 0.0002lb / 0.00001kg, 12lb / 6kg – 0.0002lb / 0.00001kg, 12lb / 6kg – 0.002lb / 0.0001kg, 30lb / 15kg – 0.002lb / 0.0001kg, 60lb / 35kg – 0.002lb / 0.0001kg |
First & Second Inteface Options | RS-232 No Option, RS-232 2nd Analog Scale |
Battery | None, Battery Pack |
Reviews
There are no reviews yet.