ME-T Touchscreen Analytical Balance Specifications
Technical Specifications |
ME54TE |
ME104TE |
ME204TE |
Limit values | |||
Maximum capacity | 52 g | 120 g | 220 g |
Readability | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability (at nominal load) | 0.1 mg | 0.1 mg | 0.1 mg |
Linearity deviation (test load) | 0.2 mg (10g) | 0.2 mg (20g) | 0.2 mg (50g) |
Typical values | |||
Repeatability, typical (sd) | 0.08 mg | 0.08 mg | 0.08 mg |
Linearity, typical | 0.06 mg | 0.06 mg | 0.06 mg |
Eccentricity deviation (test load)1 | 0.1 mg (20 g) | 0.1 mg (50 g) | 0.12 mg (100 g) |
Sensitivity offset (test weight) | 0.1 mg (50 g) | 0.2 mg (100 g) | 0.24 mg (200 g) |
Minimum sample weight (acc. to USP) | 160 mg | 160 mg | 160 mg |
Minimum sample weight
(U=1%, k=2) |
16 mg |
16 mg |
16 mg |
Settling time | 2 s | 2 s | 2 s |
Dimensions | |||
Weighing pan (Ø) | 90 mm | 90 mm | 90 mm |