FD Food Portioning Scale Data Brief
FD Food Portioning Scale Specifications | |
Display resolution | 30000 |
Repeatability (Std. Dev.) (g) | 0.2 |
Linearity (g) | ±2 |
Weighing units | Pound, decimal ounce, 3/4, 1/2, and 1/4 fractional ounce, gram, kilogram, combined lb:oz display (either decimal or fractional ounces) |
Application Modes | Weighing, checkweighing |
Display | 0.75-in (19mm) high 5-digit, 7-segment backlit blue LCD display |
Display Indicators | Stability, center of zero, tare or net weight, battery status, checkweigh mode |
Checkweighing | 3 LED (yellow, green, red) with configurable operation and alert beeper |
Keyboard | 4 – button membrane switch |
Tare range | Full capacity by subtraction |
Stabilization time (seconds) | <2 seconds |
Auto Zero Tracking | Off, 0.5, 1 or 3 divisions |
Over Range Capacity | 150% of capacity |
AC adapter power requirements | 9 VDC 0.5A AC wall adapter 100-120V AC, 50/60 Hz |
Battery life (typical) | Internal rechargeable sealed lead-acid battery with 120 hours continuous use |
Calibration | User-selectable external span or linearity calibration |
Operating Humidity Range | 14° to 104°F/ -10° to 40°C, 10 to 85% relative humidity, non-condensing |
Pan size (in/cm) | 8.2 x 8.2 / 209 x 209 |
Dimensions WxHxD (in/cm) | 9 x 12 x 2.8 / 300 x 223 x 71 |
Shipping dimensions (WxDxH) (in/cm) | 15.8 x 12.6 x 7.3 / 400 x 320 x 185 |
Net Wt. (lb/kg) | 8 / 3.6 |
Shipping Wt. (lb/kg) | 11 / 5 |
Specifications
Weight | 20 lbs |
---|---|
Dimensions | 20 × 15 × 13 in |
Capacity | 6lb x 0.0002lb / 3kg x 0.0001kg default resolution, 6lb x 0.001 lb/ 3kg x 0.0005kg default resolution – 6lb x 0.002 lb/ 3kg x 0.001kg Certified resolution, 15lb x 0.001lb/ 6kg x 0.0002kg default resolution, 15lb x 0.002lb/ 6kg x 0.001kg default resolution – 15lb x 0.005lb/ 6kg x 0.002kg Certified resolution, 30lb x 0.001lb/ 15kg x 0.001kg default resolution, 30lb x 0.005lb/ 15kg x 0.002kg – 30lb x 0.01lb/ 15kg x 0.005kg Certified resolution |
Reviews
There are no reviews yet.