ML-T portable precision balances are smallest-in-class footprint and larger-than-average weighing pan, ML-T balances give you plenty of room to carry out your daily tasks efficiently. Their battery operation and compact size makes it easy to take the ML-T balances to where you need to weigh – ideal for fieldwork and stocktaking. The ML balances are easy to clean and maintain when you have finished your tasks.
Let the ML-T make the most of your work space, giving you the extra space you need to have all your equipment and samples conveniently nearby – especially handy when you have bulky samples or large containers.
The ML-T has a large 4.5″ color TFT touchscreen with clear icons and intuitive guidance that enables users to operate quickly even while wearing cloth or rubber gloves. Eye catching graphics and multilingual text walk you through every step of weighing procedures.
The ML-T balance helps the operator through the process. It has a weighing-in guide at the top of the display that helps the operator dose to target. The green screen indicates at a glance that the weighing result lies within the process tolerances.
Balance Model | ML203T | ML303T | ML503T |
Limit Values | |||
Maximum Capacity | 220 g | 320 g | 520 g |
Readability | 1 mg | 1 mg | 1 mg |
Repeatability (at nominal load) | 1 mg | 1 mg | 1 mg |
Linearity deviation (test load) | 0.002 g (50 g) | 2 mg (50 g) | 0.002 g (100 g) |
Typical Values | |||
Readability, typical (sd) | 0.7 mg | 0.7 mg | 0.7 mg |
Linearity, typical | 0.6 mg | 0.6 mg | 0.6 mg |
Eccentricity deviation (test load)1 | 1.5 mg (100 g) | 1.5 mg (100 g) | 1.5 mg (200 g) |
Sensitivity offset (test weight) | 2 mg (200 g) | 3 mg (300 g) | 3.5 mg (500 g) |
Minimum sample weight (acc. to USP) | 1400 mg | 1400 mg | 1400 mg |
Minimum sample weight (U=1%, k=2) | 140 mg | 140 mg | 140 mg |
Setting time | 1.5 s | 1.5 s | 1.5 s |
Dimensions | |||
Weighing Pan Dimensions | 120 Ø | 120 Ø | 120 Ø |
Balance Model | ML802T | ML1602T | ML3002T | ML4002T |
Limit Values | ||||
Maximum Capacity | 820 g | 1620 g | 3200 g | 4200 g |
Readability | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Repeatability (at nominal load) | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Linearity deviation (test load) | 0.02 g (200 g) | 0.02 g (400 g) | 0.02 g (500 g) | 0.02 g (1000 g) |
Typical Values | ||||
Readability, typical (sd) | 0.007 g | 0.007 g | 0.007 g | 0.007 g |
Linearity, typical | 0.006 g | 0.006 g | 0.006 g | 0.006 g |
Eccentricity deviation (test load)1 | 0.01 g (500 g) | 0.01 g (500 g) | 0.015 g (1000 g) | 0.015 g (2000 g) |
Sensitivity offset (test weight) | 0.009 g (800 g) | 0.018 g (1600 g) | 0.018 g (3000 g) | 0.024 g (4000 g) |
Minimum sample weight (acc. to USP) | 14 g | 14 g | 14 g | 14 g |
Minimum sample weight (U=1%, k=2) | 1.4 g | 1.4 g | 1.4 g | 1.4 g |
Setting time | 1.5 s | 1.5 s | 1.5 s | 1.5 s |
Dimensions | ||||
Weighing Pan Dimensions | 170 X 190 | 170 X 190 | 170 X 190 | 170 X 190 |
Balance Model | ML6002 | ML3001T | ML6001T |
Limit Values | |||
Maximum Capacity | 6200 g | 3200 g | 6200 g |
Readability | 0.01 g | 0.1 g | 0.1 g |
Repeatability (at nominal load) | 0.01 g | 0.1 g | 0.1 g |
Linearity deviation (test load) | 0.02 g (1000 g) | 0.2 g (500 g) | 0.2 g (1000 g) |
Typical Values | |||
Readability, typical (sd) | 0.007 g | 0.07 g | 0.07 g |
Linearity, typical | 0.006 g | 0.06 g | 0.06 g |
Eccentricity deviation (test load)1 | 0.015 g (2000 g) | 0.1 g (1000 g) | 0.1 g (2000 g) |
Sensitivity offset (test weight) | 0.036 g (6000 g) | 0.09 g (3000 g) | 0.18 g (6000 g) |
Minimum sample weight (acc. to USP) | 14 g | 120 g | 120 g |
Minimum sample weight (U=1%, k=2) | 1.4 g | 12 g | 12 g |
Setting time | 1.5 s | 1 s | 1 s |
Dimensions | |||
Weighing Pan Dimensions | 170 X 190 | 170 X 190 | 170 X 190 |
1) According to OIML R76;
Features:
Accurate Results | MonoBlock weighing cell |
Overload protection | |
FACT internal adjustment with advanced test features | |
MinWeigh warning function | |
Metal bottom housing | |
Efficient Operation | Large 4.5″ color TFT touchscreen |
LevelControl function | |
Statistical data analysis | |
Easy cleaning thanks to QuickLock | |
Quality Assurance | ISO-Log |
Sample ID input | |
Passcode protection | |
Seamless Process | 3 interfaces – USB device, USB host and RS232 |
Bluetooth option | |
PC direct for easy data transfer |
Capacity | 220 g, 320 g, 520 g, 820 g, 1620 g, 3200 g, 4200 g, 6200 g |
---|
Reviews
There are no reviews yet.